<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getty Images Blog &#187; lean-agile</title>
	<atom:link href="http://blog.gettyimages.com/tag/lean-agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:48:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watermark speaks to who we are: Unafraid to innovate</title>
		<link>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watermark-speaks-to-who-we-are-unafraid-to-innovate</link>
		<comments>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:20:17 +0000</pubDate>
		<dc:creator>Maria Dias</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15883</guid>
		<description><![CDATA[“If people are proud of something, how do they treat it? They don’t stamp something on top of it. They make sure it looks good."]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beyond brown bags: DevCon 2012 (and how to set one up yourself!)</title>
		<link>http://blog.gettyimages.com/2012/04/24/beyond-brown-bags-devcon-2012-and-how-to-set-one-up-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-brown-bags-devcon-2012-and-how-to-set-one-up-yourself</link>
		<comments>http://blog.gettyimages.com/2012/04/24/beyond-brown-bags-devcon-2012-and-how-to-set-one-up-yourself/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:56:10 +0000</pubDate>
		<dc:creator>Ian Thomas</dc:creator>
				<category><![CDATA[By Devs, For Devs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dev team]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15374</guid>
		<description><![CDATA[Using the open-spaces format, our development team gathered to focus on knowledge sharing, speculation and general geek-ery. Here's how.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/04/24/beyond-brown-bags-devcon-2012-and-how-to-set-one-up-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lean-Agile principles helped get the whole business in sync with tech</title>
		<link>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech</link>
		<comments>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[What We're Working On]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[leadership principles]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15140</guid>
		<description><![CDATA[To achieve a real impact, you have to move lean-Agile methodologies into all aspects of your business. This video shows how we got there. 
]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean-Agile: Feedback early, often and center stage at Getty Images</title>
		<link>http://blog.gettyimages.com/2012/04/03/lean-agile-feedback-early-often-and-center-stage-at-getty-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-agile-feedback-early-often-and-center-stage-at-getty-images</link>
		<comments>http://blog.gettyimages.com/2012/04/03/lean-agile-feedback-early-often-and-center-stage-at-getty-images/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:36:44 +0000</pubDate>
		<dc:creator>Jeff Oberlander</dc:creator>
				<category><![CDATA[By Devs, For Devs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What We're Working On]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=14963</guid>
		<description><![CDATA[Keeping things moving is important, but getting it right for the customer and market is the obvious other half of the Lean-Agile equation.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/04/03/lean-agile-feedback-early-often-and-center-stage-at-getty-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean-Agile: How to maximize Flow</title>
		<link>http://blog.gettyimages.com/2012/02/29/lean-agile-how-to-maximize-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-agile-how-to-maximize-flow</link>
		<comments>http://blog.gettyimages.com/2012/02/29/lean-agile-how-to-maximize-flow/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:24:23 +0000</pubDate>
		<dc:creator>Jeff Oberlander</dc:creator>
				<category><![CDATA[By Devs, For Devs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What We're Working On]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=14510</guid>
		<description><![CDATA[At Getty Images, we reference Lean-Agile as a set of practices and principles which always go together. Why? It's how we maximize flow. Take a look at what I mean...]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/02/29/lean-agile-how-to-maximize-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
