<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getty Images Blog &#187; environmental</title>
	<atom:link href="http://blog.gettyimages.com/tag/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 16:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Creativity for a Cause: Inside the Getty Images Creative Grants</title>
		<link>http://blog.gettyimages.com/2012/07/26/creativity-for-a-cause-inside-the-getty-images-creative-grants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-for-a-cause-inside-the-getty-images-creative-grants</link>
		<comments>http://blog.gettyimages.com/2012/07/26/creativity-for-a-cause-inside-the-getty-images-creative-grants/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:42:31 +0000</pubDate>
		<dc:creator>Andrew Delaney</dc:creator>
				<category><![CDATA[Art Of Photography]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Who We Support]]></category>
		<category><![CDATA[Andrew Delaney]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Creative Grants]]></category>
		<category><![CDATA[D-Foundation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[GoodPilot]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Klaus Thymann]]></category>
		<category><![CDATA[Linka Anne Odom]]></category>
		<category><![CDATA[Mother London]]></category>
		<category><![CDATA[Project Pressure]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=16639</guid>
		<description><![CDATA[Director of Creative Content Andrew Delaney gives us a view to the Creative Grants process and the winning projects we are proud to support.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/07/26/creativity-for-a-cause-inside-the-getty-images-creative-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies A Plenty!</title>
		<link>http://blog.gettyimages.com/2009/03/31/butterflies-a-plenty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butterflies-a-plenty</link>
		<comments>http://blog.gettyimages.com/2009/03/31/butterflies-a-plenty/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:43:40 +0000</pubDate>
		<dc:creator>Michaela Schwing</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Creative Research]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Flickr Collection]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/?p=1154</guid>
		<description><![CDATA[85322330, Old Dog Photography/Flickr It is fascinating to see the in-depth coverage of wildlife and nature on Flickr. Let&#8217;s take butterflies for example. There are thousands of Flickr groups sharing butterfly images. Why do I think this is so exciting? Because this means thousands of butterfly species from all over the world are being photographed [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2009/03/31/butterflies-a-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Chill</title>
		<link>http://blog.gettyimages.com/2008/11/13/beautiful-chill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-chill</link>
		<comments>http://blog.gettyimages.com/2008/11/13/beautiful-chill/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:38:05 +0000</pubDate>
		<dc:creator>Jake Cunningham</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Daniel Beltra]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ross Sea]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/?p=885</guid>
		<description><![CDATA[Feeling the cold already this winter? check out these beautiful, spooky landscapes shot in Ross Sea, a deep bay in the Southern Sea in Antarctica, by Reportage photographer Daniel Beltra. Crazy, nature-formed abstract ice scultptures in the sea. Brrr. A strange place, here are a few Ross facts i have discovered; A 10 metre (32.8 feet) long [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/11/13/beautiful-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Green, More Creative</title>
		<link>http://blog.gettyimages.com/2008/09/09/more-green-more-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-green-more-creative</link>
		<comments>http://blog.gettyimages.com/2008/09/09/more-green-more-creative/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:57:49 +0000</pubDate>
		<dc:creator>Peng Zhao</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/?p=607</guid>
		<description><![CDATA[This series of ads are for Jeep&#8217;s new model, the Grand Cherokee 3.7. The first three ads are imitating tsunamis, swells and ripples with the caption: &#8220;It is 12 thousand miles away&#8230;&#8221; &#8220;It is getting to 5500 miles&#8230;&#8221; &#8220;It is only 100 miles now&#8230;&#8221; &#8220;Here it comes &#8211; Jeep Grand Cherokee 3.7!&#8221; The visual expression [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/09/09/more-green-more-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check</title>
		<link>http://blog.gettyimages.com/2008/08/04/reality-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reality-check</link>
		<comments>http://blog.gettyimages.com/2008/08/04/reality-check/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:48:38 +0000</pubDate>
		<dc:creator>Jake Cunningham</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Daniel Beltra]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Reportage by Getty Images]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/08/04/reality-check/</guid>
		<description><![CDATA[I&#8217;ve recently had the pleasure of editing through some stunning photography by Daniel Beltra, who is a new contributor to the Reportage collection. Shooting in various locations for Greenpeace, Daniel has captured some stunning images documenting the environment and man&#8217;s influence on it, a few of which I&#8217;d like to share here. Daniel brought me [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/08/04/reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Conspicuous Consumption Gets Pinched</title>
		<link>http://blog.gettyimages.com/2008/06/09/green-conspicuous-consumption-gets-pinched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-conspicuous-consumption-gets-pinched</link>
		<comments>http://blog.gettyimages.com/2008/06/09/green-conspicuous-consumption-gets-pinched/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:36:54 +0000</pubDate>
		<dc:creator>Rebecca Swift</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Map Report]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/06/09/green-conspicuous-consumption-gets-pinched/</guid>
		<description><![CDATA[Chris Stein/Getty Images Photo by Jeff J Mitchell/Getty Images Environmental issues have been dominating both the editorial and commercial space for the last 2 years. There are very few people who have access to the media who are not fully aware of the fact that the environment is suffering because of our activities. If it [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/06/09/green-conspicuous-consumption-gets-pinched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Wolfe&#8217;s Travels to the Edge</title>
		<link>http://blog.gettyimages.com/2008/04/23/art-wolfes-travels-to-the-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-wolfes-travels-to-the-edge</link>
		<comments>http://blog.gettyimages.com/2008/04/23/art-wolfes-travels-to-the-edge/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:56:24 +0000</pubDate>
		<dc:creator>Art Wolfe</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Art Wolfe]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Travels to the Edge]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/04/23/art-wolfes-travels-to-the-edge/</guid>
		<description><![CDATA[Over the last 30 years, I&#8217;ve done over 60 books, most with a strong environmental message. I realized that if this work translated in a compelling way to television, I could reach, in one episode, a hundred times the collective audience of all those well-intentioned books. While Art Wolfe&#8217;s Travels to the Edge (now live [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/04/23/art-wolfes-travels-to-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Me Up Scotty &#8211; It&#8217;s Earth Day 2008</title>
		<link>http://blog.gettyimages.com/2008/04/21/green-me-up-scotty-it%e2%80%99s-earth-day-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-me-up-scotty-it%25e2%2580%2599s-earth-day-2008</link>
		<comments>http://blog.gettyimages.com/2008/04/21/green-me-up-scotty-it%e2%80%99s-earth-day-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:48:11 +0000</pubDate>
		<dc:creator>Denise Waggoner</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Creative Research]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Map Report]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/04/21/green-me-up-scotty-it%e2%80%99s-earth-day-2008/</guid>
		<description><![CDATA[Matthias Clamer/Getty Images Beijing has raced to improve its air quality before August 8, crude oil just hit a new high at $117 a barrel, and a huge chunk of Antarctic ice just fell off right into the water (apparently it was seven times the size of Manhattan). Earth Day seems more important now than [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/04/21/green-me-up-scotty-it%e2%80%99s-earth-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Report #2</title>
		<link>http://blog.gettyimages.com/2008/02/06/map-report-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-report-2</link>
		<comments>http://blog.gettyimages.com/2008/02/06/map-report-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:48:27 +0000</pubDate>
		<dc:creator>Denise Waggoner</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Creative Research]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Map Report]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/02/06/map-report-2/</guid>
		<description><![CDATA[Michael Duva/Getty Images The environment&#8230;it&#8217;s still hot. Well, no big surprise there. In fact, it may seem like we&#8217;re a little late to the game. But alas, I don&#8217;t think we are. We have yet to ask ourselves &#8211; how will all of this environmental overload of information, fear mongering, crazy weather, green washing, truth [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/02/06/map-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangea Day &#8211; global film event</title>
		<link>http://blog.gettyimages.com/2007/09/14/global-film-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-film-event</link>
		<comments>http://blog.gettyimages.com/2007/09/14/global-film-event/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 05:35:07 +0000</pubDate>
		<dc:creator>Ross McLain</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/09/14/global-film-event/</guid>
		<description><![CDATA[Pangea Day is a global event on May 10, 2008, conceived by documentary filmmaker Jehane Nouhaim (&#8220;Control Room&#8221;), that aims to tap &#8220;the power of film to strengthen tolerance and compassion while uniting millions of people&#8221;. Various cities around the world will be &#8220;videoconferenced live to produce a 4-hour program of powerful films, visionary speakers, [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/09/14/global-film-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
