<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getty Images Blog &#187; design</title>
	<atom:link href="http://blog.gettyimages.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watermark speaks to who we are: Unafraid to innovate</title>
		<link>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watermark-speaks-to-who-we-are-unafraid-to-innovate</link>
		<comments>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:20:17 +0000</pubDate>
		<dc:creator>Maria Dias</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15883</guid>
		<description><![CDATA[“If people are proud of something, how do they treat it? They don’t stamp something on top of it. They make sure it looks good."]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/05/25/watermark-speaks-to-who-we-are-unafraid-to-innovate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our latest launch – iStock Vectors Collection</title>
		<link>http://blog.gettyimages.com/2010/04/07/our-latest-launch-%e2%80%93-istock-vectors-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-latest-launch-%25e2%2580%2593-istock-vectors-collection</link>
		<comments>http://blog.gettyimages.com/2010/04/07/our-latest-launch-%e2%80%93-istock-vectors-collection/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:19:32 +0000</pubDate>
		<dc:creator>Getty Images</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=9367</guid>
		<description><![CDATA[Vectors have long been thought of as a designer’s best friend. A box of tricks that can do everything from adding a flourish on packaging design to livening up a photo. You can pull them apart, scale them up, spin them around, create and re-create. So what’s new about our latest launch, you may be [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2010/04/07/our-latest-launch-%e2%80%93-istock-vectors-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Four Legs &amp; Curves Up The Wazoo?</title>
		<link>http://blog.gettyimages.com/2009/08/28/what-has-four-legs-curves-up-the-wazoo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-has-four-legs-curves-up-the-wazoo</link>
		<comments>http://blog.gettyimages.com/2009/08/28/what-has-four-legs-curves-up-the-wazoo/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:08:42 +0000</pubDate>
		<dc:creator>Bridget Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Michael Thonet]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[Thonet]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=7926</guid>
		<description><![CDATA[Imagno/Hulton Archive/Getty Images &#8211; Ned Scott/Hulton Archive/Getty Images Classic is the thing now, with the current state of the economy, right?  People are &#8220;shopping in their closets&#8221; and investing in fashion staples like plain white shirts, trench coats and little black dresses.  Have you seen all of the rugged Filson bags on shoulders and Barbour [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2009/08/28/what-has-four-legs-curves-up-the-wazoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAK LAB #3. Get inspired !</title>
		<link>http://blog.gettyimages.com/2008/07/17/jak-lab-3-get-inspired/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jak-lab-3-get-inspired</link>
		<comments>http://blog.gettyimages.com/2008/07/17/jak-lab-3-get-inspired/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:47:53 +0000</pubDate>
		<dc:creator>Brigitte Mantel</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[Creative Research]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/07/17/jak-lab-3-get-inspired/</guid>
		<description><![CDATA[And improve your French ! France, land of better wine in the world, beautiful women, Tour de France, bling-bling president, Art of living. France which as a country can give birth to the better or worse. Let&#8217;s talk about the better today, let&#8217;s open the JAK LAB #3 . Every quarter JAKLAB magazine offers a 360° [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/07/17/jak-lab-3-get-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut, Paste, Shoot</title>
		<link>http://blog.gettyimages.com/2008/05/08/cut-paste-shoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-paste-shoot</link>
		<comments>http://blog.gettyimages.com/2008/05/08/cut-paste-shoot/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:40:18 +0000</pubDate>
		<dc:creator>Lee Coventry</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2008/05/08/cut-paste-shoot/</guid>
		<description><![CDATA[I&#8217;m really excited about the current trend &#8220;Tactile Graphics&#8221; &#8211; the movement of graphic designers to represent their ideas and layouts spatially. It&#8217;s blurring the lines between graphic design, sculpture and photography and opens up exciting possibilities for creative&#8217;s working in traditional photography and footage to experiment with conceptual ideas. www.serialcut.com With the ability to [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/05/08/cut-paste-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Kiss ! JakLab #2</title>
		<link>http://blog.gettyimages.com/2007/09/03/just-a-kiss-jaklab-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-a-kiss-jaklab-2</link>
		<comments>http://blog.gettyimages.com/2007/09/03/just-a-kiss-jaklab-2/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 14:10:45 +0000</pubDate>
		<dc:creator>Brigitte Mantel</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/09/03/just-a-kiss-jaklab-2/</guid>
		<description><![CDATA[Opening largely the vision about upcoming trends and future, Just A Kiss, a strategy and curiosity agency in Paris (France), has published the second issue of Jak Lab web magazine. Supported by Gatard et Associes, this JakLab#2 welcomes many contributions from artists, strategic planners, photographers, novelists. Philippe Cazaban, Nicolas Dubost from Nelly Rodi , Monique [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/09/03/just-a-kiss-jaklab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Webby</title>
		<link>http://blog.gettyimages.com/2007/07/20/getty-webby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getty-webby</link>
		<comments>http://blog.gettyimages.com/2007/07/20/getty-webby/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 02:23:06 +0000</pubDate>
		<dc:creator>Ross McLain</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/07/20/getty-webby/</guid>
		<description><![CDATA[It&#8217;s always fun to have your own tastes and opinions validated by the premiere authoritative voice in that field, and so I was super excited to see that Getty Images&#8217; own interact10ways microsite was nominated for a Webby Award this year, in the Art category no less, which, come on, is the coolest category to [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/07/20/getty-webby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color by numbers</title>
		<link>http://blog.gettyimages.com/2007/07/03/color-by-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-by-numbers</link>
		<comments>http://blog.gettyimages.com/2007/07/03/color-by-numbers/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 07:27:04 +0000</pubDate>
		<dc:creator>Ross McLain</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/07/03/color-by-numbers/</guid>
		<description><![CDATA[Philip J Brittan Interesting entry in jet-setting troubadour/intellectual Nick Currie&#8217;s (aka Momus) blog about the opening last year of a Japanese division of Pantone, New Jersey-based color coders who&#8217;ve become the ubiquitous industry standard in design and printing. Following just on the heels of the Japanese division launch, Pantone also unveiled a new global brand [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/07/03/color-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Photo-sharing</title>
		<link>http://blog.gettyimages.com/2007/05/31/future-of-photo-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-photo-sharing</link>
		<comments>http://blog.gettyimages.com/2007/05/31/future-of-photo-sharing/#comments</comments>
		<pubDate>Thu, 31 May 2007 08:45:59 +0000</pubDate>
		<dc:creator>Ross McLain</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/05/31/future-of-photo-sharing/</guid>
		<description><![CDATA[The latest TED talk release includes an understated but amazing demo by Blaise Aguera y Arcas of some new technologies that are sure to have an impact on the way we use and view digital images, photo-sharing, and the web in general.  It&#8217;s only 7 minutes and you should definitely see it.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/05/31/future-of-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts on Film</title>
		<link>http://blog.gettyimages.com/2007/04/05/fonts-on-film/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fonts-on-film</link>
		<comments>http://blog.gettyimages.com/2007/04/05/fonts-on-film/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 17:52:31 +0000</pubDate>
		<dc:creator>Ross McLain</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/2007/04/05/fonts-on-film/</guid>
		<description><![CDATA[To any non-design-aware types, the fact that the new documentary Helvetica, about a Swiss typeface that is turning 50 (a fact also celebrated in a new exhibition at MOMA, &#8220;50 Years of Helvetica&#8221;), is enjoying sold-out screenings basically everywhere it goes may seem a little odd. But designers and design-o-philes on whom the ubiquity and, [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2007/04/05/fonts-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
