<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getty Images Blog &#187; business</title>
	<atom:link href="http://blog.gettyimages.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Lean-Agile principles helped get the whole business in sync with tech</title>
		<link>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech</link>
		<comments>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[What We're Working On]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[leadership principles]]></category>
		<category><![CDATA[lean-agile]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15140</guid>
		<description><![CDATA[To achieve a real impact, you have to move lean-Agile methodologies into all aspects of your business. This video shows how we got there. 
]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/04/17/how-lean-agile-principles-helped-get-the-whole-business-in-sync-with-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Content Creators: Creative Photographer John Lund</title>
		<link>http://blog.gettyimages.com/2011/05/11/spotlight-on-content-creators-creative-photographer-john-lund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-content-creators-creative-photographer-john-lund</link>
		<comments>http://blog.gettyimages.com/2011/05/11/spotlight-on-content-creators-creative-photographer-john-lund/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:01:15 +0000</pubDate>
		<dc:creator>Getty Images</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Flying Money]]></category>
		<category><![CDATA[John Lund]]></category>
		<category><![CDATA[Rights Managed]]></category>
		<category><![CDATA[royalty-free]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[stock photographer]]></category>
		<category><![CDATA[Stock Photography]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=10894</guid>
		<description><![CDATA[Spend a few minutes speaking with John Lund, and – even if you’ve never considered the profession – you likely will want to become a stock photographer. It’s something Lund, who got into the business of stock photography more than 20 years ago, says he sees all the time. It happened to his accountant. And [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2011/05/11/spotlight-on-content-creators-creative-photographer-john-lund/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
