<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getty Images Blog &#187; advertising</title>
	<atom:link href="http://blog.gettyimages.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How are brands expressing sustainability? Five key visual trends</title>
		<link>http://blog.gettyimages.com/2013/05/23/how-are-brands-expressing-sustainability-five-key-visual-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-brands-expressing-sustainability-five-key-visual-trends</link>
		<comments>http://blog.gettyimages.com/2013/05/23/how-are-brands-expressing-sustainability-five-key-visual-trends/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:32:12 +0000</pubDate>
		<dc:creator>Michaela Schwing</dc:creator>
				<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=18790</guid>
		<description><![CDATA[Looking back at the top-selling images of 2012, we have identified five key trends of the visual language of sustainability across a range of industries. ]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2013/05/23/how-are-brands-expressing-sustainability-five-key-visual-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and design: What happened to craft?</title>
		<link>http://blog.gettyimages.com/2013/02/01/advertising-and-design-what-happened-to-craft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-and-design-what-happened-to-craft</link>
		<comments>http://blog.gettyimages.com/2013/02/01/advertising-and-design-what-happened-to-craft/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:25:36 +0000</pubDate>
		<dc:creator>Ignacio Oreamuno</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[craft]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=18118</guid>
		<description><![CDATA[Technology is not king. Craft is. Want powerful advertising? Art directors, designers, copywriters and creative directors must go back to their roots.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2013/02/01/advertising-and-design-what-happened-to-craft/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Advertising trends: Financial services ads aim to (re)build trust</title>
		<link>http://blog.gettyimages.com/2012/11/20/visual-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-trends</link>
		<comments>http://blog.gettyimages.com/2012/11/20/visual-trends/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:36:19 +0000</pubDate>
		<dc:creator>Maria Dias</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=17324</guid>
		<description><![CDATA[Since the beginning of the financial crisis, we've been tracking the changes in imagery used by financial services providers to represent their brand ...]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/11/20/visual-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s trending for creative women? Golden Stiletto entries squash stereotypes</title>
		<link>http://blog.gettyimages.com/2012/10/04/whats-trending-for-creative-women-golden-stiletto-entries-squash-stereotypes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-trending-for-creative-women-golden-stiletto-entries-squash-stereotypes</link>
		<comments>http://blog.gettyimages.com/2012/10/04/whats-trending-for-creative-women-golden-stiletto-entries-squash-stereotypes/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:55:55 +0000</pubDate>
		<dc:creator>Farrah Bostic</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Golden Stiletto Awards]]></category>
		<category><![CDATA[She Says]]></category>
		<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=17167</guid>
		<description><![CDATA[Looking at an award named for a sexy shoe, created by an organization called SheSays, and thinking the entries are a sea of pink-washed brands? Wrong.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/10/04/whats-trending-for-creative-women-golden-stiletto-entries-squash-stereotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Players Association hits homerun with David Ortiz, Citi</title>
		<link>http://blog.gettyimages.com/2012/06/27/mlb-players-association-hits-homerun-david-ortiz-citi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mlb-players-association-hits-homerun-david-ortiz-citi</link>
		<comments>http://blog.gettyimages.com/2012/06/27/mlb-players-association-hits-homerun-david-ortiz-citi/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:29:53 +0000</pubDate>
		<dc:creator>Matthew Murray</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Visual Trends]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=16376</guid>
		<description><![CDATA[In 2011, Getty Images and the MLBPA embarked on The Players Choice Collection. The result? Players letting their guard down for the camera.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/06/27/mlb-players-association-hits-homerun-david-ortiz-citi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography the killer app? On sharing, Flickr and visual language</title>
		<link>http://blog.gettyimages.com/2012/05/10/photorgaphy-the-killer-app-on-sharing-flickr-and-visual-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photorgaphy-the-killer-app-on-sharing-flickr-and-visual-language</link>
		<comments>http://blog.gettyimages.com/2012/05/10/photorgaphy-the-killer-app-on-sharing-flickr-and-visual-language/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Visual Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15707</guid>
		<description><![CDATA[We are at a fascinating moment in photography, and this will have direct impact on its use in marketing and advertising communications. ]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/05/10/photorgaphy-the-killer-app-on-sharing-flickr-and-visual-language/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tom Kelley&#8217;s beach bikinis, cold martinis still captivate</title>
		<link>http://blog.gettyimages.com/2012/04/25/tom-kelleys-beach-bikinis-cold-martinis-still-captivate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-kelleys-beach-bikinis-cold-martinis-still-captivate</link>
		<comments>http://blog.gettyimages.com/2012/04/25/tom-kelleys-beach-bikinis-cold-martinis-still-captivate/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:17:52 +0000</pubDate>
		<dc:creator>Getty Images</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[conceptual imagery]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=15392</guid>
		<description><![CDATA[Over 40 years of advertising shoots from the Tom Kelley studios in L.A. bring sun-kissed glamour and bold retro fashions to our archives.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2012/04/25/tom-kelleys-beach-bikinis-cold-martinis-still-captivate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hippies &amp; Yippies &amp; Beatniks&#8230; Oh My</title>
		<link>http://blog.gettyimages.com/2009/06/18/hippies-yippies-beatniks-oh-my/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hippies-yippies-beatniks-oh-my</link>
		<comments>http://blog.gettyimages.com/2009/06/18/hippies-yippies-beatniks-oh-my/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:50:40 +0000</pubDate>
		<dc:creator>Bridget Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Donovan]]></category>
		<category><![CDATA[hippies]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[summer of love]]></category>
		<category><![CDATA[woodstock]]></category>

		<guid isPermaLink="false">http://blog.gettyimages.com/?p=7671</guid>
		<description><![CDATA[The photos here aren't from a hipster picnic at McCarren Park this weekend or last season's Urban Outfitters catalog, though they could pass.]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2009/06/18/hippies-yippies-beatniks-oh-my/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Are Animals</title>
		<link>http://blog.gettyimages.com/2008/12/02/we-are-animals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-animals</link>
		<comments>http://blog.gettyimages.com/2008/12/02/we-are-animals/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:10:35 +0000</pubDate>
		<dc:creator>Michaela Schwing</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Animal Instincts]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human connection]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Wrangler]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/?p=952</guid>
		<description><![CDATA[&#8220;In today&#8217;s society, our animal instincts are smothered by daily modern life, city-living and constant technological developments. Man is an animal, but he no longer knows it.&#8220; The current European campaign for Wrangler, which launched this summer, wants to re-awaken our instincts. This is a back-to-nature campaign without tree-hugging, but truly interesting visuals instead. Check [...]]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/12/02/we-are-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Couldn&#8217;t Make It Up</title>
		<link>http://blog.gettyimages.com/2008/11/21/you-couldnt-make-it-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-couldnt-make-it-up</link>
		<comments>http://blog.gettyimages.com/2008/11/21/you-couldnt-make-it-up/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:55:20 +0000</pubDate>
		<dc:creator>Tom Hind</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reportage by Getty Images]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blogs.gettyimages.com/creative/?p=924</guid>
		<description><![CDATA[So this guy was the winner of &#8216;Britain&#8217;s got Talent&#8217; and now he&#8217;s being cleverly used to promote Deutsche Telekom: Deutsche Telekom Paul Potts Reminds me of the Brazilian samba street cleaner Who then starred in this Orange ad Reality sometimes has the best stories]]></description>
		<wfw:commentRss>http://blog.gettyimages.com/2008/11/21/you-couldnt-make-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
