<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World AIDS Day 2007</title>
	<atom:link href="http://blog.gettyimages.com/2007/11/29/world-aids-day-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettyimages.com/2007/11/29/world-aids-day-2007/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:56:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Zanzig</title>
		<link>http://blog.gettyimages.com/2007/11/29/world-aids-day-2007/comment-page-1/#comment-934</link>
		<dc:creator>Mark Zanzig</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gettyimages.com/news/2007/11/29/world-aids-day-2007/#comment-934</guid>
		<description>Brent, your report is truly depressing. The other day I read on another blog that the Ukraine, and especially Kiev, is actually a boom town these days. The real estate prices have apparently shot up and are are approaching New York City levels now. Reading your report, I just fear that the gap between have&#039;s and have-not&#039;s is opening up more every single day in this country, and even more so for those carrying the HIV. It &#039;s shocking. It&#039;s depressing. And it&#039;s all captured in one photo. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Brent, your report is truly depressing. The other day I read on another blog that the Ukraine, and especially Kiev, is actually a boom town these days. The real estate prices have apparently shot up and are are approaching New York City levels now. Reading your report, I just fear that the gap between have&#8217;s and have-not&#8217;s is opening up more every single day in this country, and even more so for those carrying the HIV. It &#8217;s shocking. It&#8217;s depressing. And it&#8217;s all captured in one photo. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei</title>
		<link>http://blog.gettyimages.com/2007/11/29/world-aids-day-2007/comment-page-1/#comment-933</link>
		<dc:creator>Lorelei</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gettyimages.com/news/2007/11/29/world-aids-day-2007/#comment-933</guid>
		<description>I read this posting on friday and it stayed with me haunting me with the knowledge that while there are so many things being done to help those who are suffering.  It&#039;s situations of hopelesnes like this that makes it clear what is being done is NOT ENOUGH.  What would it take to put hope into the eyes of that boy?</description>
		<content:encoded><![CDATA[<p>I read this posting on friday and it stayed with me haunting me with the knowledge that while there are so many things being done to help those who are suffering.  It&#8217;s situations of hopelesnes like this that makes it clear what is being done is NOT ENOUGH.  What would it take to put hope into the eyes of that boy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
